Non-Insured Medical Services
Non-Insured Fee Schedule
Dr. Eraser Clinic Non-Covered Medical Service Fees
This is a notice of non-covered medical service fees in accordance with Article 45 of the Medical Service Act.
← Scroll left and right to view the full table →
| Category | Item | Unit | Fee (KRW) |
|---|---|---|---|
| Fat Eraser Injection | Face Fat Eraser Injection (Full Face) | Per session | 150,000 ~ 200,000 |
| Fat Eraser Injection – Single Area | Per session | 220,000 ~ 350,000 | |
| Lifting | Titanium Lifting | Per session | 1,100,000 ~ 1,500,000 |
| Xerf Ultima | Per session | 1,500,000 ~ 3,000,000 | |
| Tune Liner | Per session | 350,000 ~ 600,000 | |
| Tune Face | Per session | 600,000 ~ 900,000 | |
| Body Laser | Tune Body | Per session | 600,000 ~ 1,000,000 |
| Body Titanium | Per session | 900,000 ~ 1,800,000 | |
| Skin Booster | Rejuran | Per session | 350,000 ~ 700,000 |
| Juvelook | Per session | 550,000 ~ 900,000 | |
| Letigen | Per session | 700,000 ~ 1,000,000 | |
| Stem Cell | Face Stem Cell | Per session | 1,500,000 ~ 3,000,000 |
| Intravenous Stem Cell | Per session | 1,500,000 ~ 6,000,000 | |
| Filler | Neuramis 1 cc | 1 cc | 150,000 ~ 300,000 |
| Juvéderm 1 cc | 1 cc | 350,000 ~ 600,000 |
※ Notes
– Prices may vary depending on the treatment area and number of sessions.
– Detailed pricing will be provided during consultation.
– Discounts may apply when purchasing package plans.
Last updated: January 1, 2025